BGP Communities Used by ASN 40193
Announced | |
40193:100 | Internal Route |
40193:200 | Customer Route |
40193:300 | Peer Route |
40193:400 | Transit Route |
Announced - Location | |
40193:2021 | Originated in LAX1 |
40193:2022 | Originated in LAX2 |
40193:2023 | Originated in LAX3 |
40193:2024 | Originated in ORD |
40193:2025 | Originated in SJC |
40193:2026 | Originated in IAD |
40193:2027 | Originated in SLC1 |
40193:2041 | Originated in AMS1 |
Received - Preference Control | |
40193:850 | Set localpref 95 (below peer route) |
40193:851 | Set localpref 100 (standard peer route) |
40193:853 | Set localpref 130 (above peer, below customer) |
40193:854 | Set localpref 140 (above peer, below customer) |
40193:855 | Set localpref 150 (standard customer route)—default |
40193:856 | Set localpref 160 (preferred customer route) |
40193:857 | Set localpref 170 (very preferred customer route) |
Received - Discard | |
40193:860 | Global null route (blackhole)—discard traffic at network edge
Customers: Up to /32 (IPv4; /128 IPv6) accepted. Prefix filters & limits apply. Will be propagated to peers & transits that support this feature.
Peers: Available to public peers by request.
|
Received - Export Control | |
40193:861 | Do not announce to peers |
40193:862 | Do not announce to transits |
65000:NNNNN | Do not announce to ASNNNNN |
65001:NNNNN | Prepend 1x to ASNNNNN |
65002:NNNNN | Prepend 2x to ASNNNNN |
65003:NNNNN | Prepend 3x to ASNNNNN |
65010:NNNNN | Always announce to ASNNNNN; use in conjunction with 40193:86[12] |
$Date: 2019-06-02 02:41:37 +0000 (Sun, 02 Jun 2019) $